Apple iPad Pro 10.2 2019 price in USA starting from USD440 to USD520. It was launched in September 2019. The key Features are a 7.9-inch IPS LCD display, a Single 8MP Rear camera, and a 7MP selfie camera. It runs on iOS 12.1.3 OS and has a Hexa-core Processor based on the Apple A12 Bionic (7nm) chipset. It has two storage options: 32GB, and 128GB. It power packs a 5124 mAh Battery that supports fast charging.
Apple iPad mini 2019 Price In USA
Price in USA: USD 480
Price update on 08-Apr-2025 :
457 Views
Added On: 2 Oct, 2023
Last Update On: 2 Oct, 2023
-
Technology
3G, 4G
-
Display Size
7.9 inches
-
Display Type
IPS LCD
-
Resolution
1536 x 2048 pixels
-
Main Camera
8 MP
-
Front Camera
7 MP
-
RAM
3GB
-
Storage
64GB
-
Chipset
Apple A12 Bionic
-
CPU
Hexa core
-
GPU
Apple GPU
-
Battery
5124 mAh Li-Ion
Apple iPad mini 2019 Price & Specifications
Networks | |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 66, 71 - A2126 |
5G | N/A |
6G | N/A |
speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps |
GPRS | Yes |
EDGE | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
SIMs | Nano-SIM and eSIM |
Body | |
Dimensions | 203.2 x 134.8 x 6.1 mm (8.0 x 5.31 x 0.24 in) |
Weight | 300.5 g (Wi-Fi) / 308.2 g (3G/LTE) (10.86 oz) |
Build | Glass front, aluminum back, aluminum frame |
Colors | Space Gray, Silver, Gold |
Water & Dust Proof | - |
Display | |
Type | IPS LCD |
Size | 7.9 inches, 193.3 cm2 (~70.6% screen-to-body ratio) |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~324 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
Memory | |
RAM | 3GB |
Storage | 64GB / 256GB |
SD Card | No |
Main Camera | |
Single | 8 MP, f/2.4, 32mm (standard), 1.12µm, AF |
Videos | HDR |
Main Camera Features | 1080p@30fps |
Front Camera | |
Selfie | 7 MP, f/2.2, 31mm (standard) |
Features | HDR |
Performers | |
Chipset | Apple A12 Bionic (7 nm) |
CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
GPU | Apple GPU (4-core graphics) |
Operating System | iOS 12.1.3, upgradable to iPad OS 17 |
Battery | |
Type | 5124 mAh Li-Ion, non-removable |
Charging | - |
Features | |
Loudspeaker | Yes, with stereo speakers |
Bluetooth | 5.0, A2DP, EDR |
GPS | GPS, GLONASS (Wi‑Fi + Cellular model only) |
NFC | Yes |
Sensors | Face ID, accelerometer, gyro, proximity, barometer |
USB | Lightning, USB 2.0 |
More from iPads
Related iPads
Popular iPads
Apple iPad mini 2019 Comparisions

Apple iPad mini 2019 - User Opinions
No comments found. Be the first to leave a comment!