Apple iPhone 14 512GB ROM price in USA starting from USD980 to USD1200. It was launched in September 2022. The Key Features is 6.1 inches Super Retina XDR OLED display, Dual (12MP+12MP) camera, 12MP selfie camera. It runs on iOS 16 OS, and has the Hexa core Processor based on Apple A15 Bionic (5 nm) chipset. It power packs 3279 mAh Battery that supports fast charging.
Apple iPhone 14 512GB ROM Price In USA
Price in USA: USD 1090
Price update on 15-Apr-2025 :
514 Views
Added On: 1 Oct, 2023
Last Update On: 4 Oct, 2023
-
Technology
3G, 4G, 5G
-
Display Size
6.1 inches
-
Display Type
Super Retina XDR OLED
-
Resolution
1170 x 2532 pixels
-
Main Camera
12MP
-
Front Camera
12MP
-
RAM
6GB
-
Storage
512GB
-
Chipset
Apple A15
-
CPU
Hexa core
-
GPU
Apple GPU
-
Battery
3279 mAh Li-Ion
Apple iPhone 14 512GB ROM Price & Specifications
Networks | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2882, A2884 |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2882, A2884 |
6G | N/A |
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
SIMs | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Body | |
Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
Weight | 172 g (6.07 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
Colors | Midnight, Purple, Starlight, Blue, Red, Yellow |
Water & Dust Proof | IP68 dust/water resistant (up to 6m for 30 min) |
Display | |
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Ceramic Shield glass |
Memory | |
RAM | 6GB |
Storage | 512GB |
SD Card | No |
Main Camera | |
Dual | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
Videos | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
Main Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Front Camera | |
Selfie | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF |
Features | HDR, Cinematic mode (4K@24/30fps) |
Performers | |
Chipset | Apple A15 Bionic (5 nm) |
CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
GPU | Apple GPU (5-core graphics) |
Operating System | iOS 16, upgradable to iOS 17 |
Battery | |
Type | Li-Ion 3279 mAh, non-removable (12.68 Wh) |
Charging | Wired, PD2.0, 50% in 30 min (advertised) |
Features | |
Sound | Yes, with stereo speakers |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
USB | Lightning, USB 2.0 |
More from iPhone
Related iPhone
Popular iPhone
Apple iPhone 14 512GB ROM Comparisions

Apple iPhone 14 512GB ROM - User Opinions
No comments found. Be the first to leave a comment!