Apple iPhone 14 Plus 256GB ROM price in UAE starting from AED2550 to AED3100. It was launched in September 2022. The Key Features are 6.7 inches Super Retina XDR OLED display, a Dual (12MP+12MP) camera, 12MP selfie camera. It runs on iOS 16 OS and has the Hexa core Processor based on Apple A15 Bionic (5 nm) chipset. It power packs a 4323 mAh Battery that supports fast charging.
Apple iPhone 14 Plus 256GB ROM Price In UAE
Price in UAE: AED 2825
Price update on 20-Apr-2025 :
553 Views
Added On: 2 Oct, 2023
Last Update On: 4 Oct, 2023
-
Technology
3G, 4G, 5G
-
Display Size
6.7 inches
-
Display Type
Super Retina XDR OLED
-
Resolution
1284x 2778 pixels
-
Main Camera
12MP
-
Front Camera
12MP
-
RAM
6GB
-
Storage
256GB
-
Chipset
Apple A15
-
CPU
Hexa core
-
GPU
Apple GPU
-
Battery
4323 mAh Li-Ion
Apple iPhone 14 Plus 256GB ROM Price & Specifications
Networks | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2886, A2888 |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2886, A2888 |
6G | N/A |
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
SIMs | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Body | |
Dimensions | 160.8 x 78.1 x 7.8 mm (6.33 x 3.07 x 0.31 in) |
Weight | 203 g (7.16 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
Colors | Midnight, Purple, Starlight, Blue, Red, Yellow |
Water & Dust Proof | IP68 dust/water resistant (up to 6m for 30 min) |
Display | |
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) |
Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
Protection | Ceramic Shield glass |
Memory | |
RAM | 6GB |
Storage | 256GB |
SD Card | No |
Main Camera | |
Dual | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
Videos | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
Main Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Front Camera | |
Selfie | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF |
Features | HDR, Cinematic mode (4K@24/30fps) |
Performers | |
Chipset | Apple A15 Bionic (5 nm) |
CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
GPU | Apple GPU (5-core graphics) |
Operating System | iOS 16, upgradable to iOS 17 |
Battery | |
Type | Li-Ion 4323 mAh, non-removable (16.68 Wh) |
Charging | Wired, PD2.0, 50% in 30 min (advertised) |
Features | |
Sound | Yes, with stereo speakers |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
USB | Lightning, USB 2.0 |
More from iPhone
Related iPhone
Popular iPhone
Apple iPhone 14 Plus 256GB ROM Comparisions

Apple iPhone 14 Plus 256GB ROM - User Opinions
No comments found. Be the first to leave a comment!