Asus ROG Phone 7 Price in UAE starting from AED2050 to AED2450. It has a 6.78-inch AMOLED 165Hz Refresh Rate. It is Powered by an Octa-core CPU based on the Snapdragon 8 Gen 2 (4 nm) chipset. The Triple camera setup on the back includes (50MP+13MP+5MP) and 32MP on the Front Camera. The device has a power-packed 6000 mAh battery with 65W Fast charging.
Asus ROG Phone 7 Price In UAE
Price in UAE: AED 2250
Price update on 19-Apr-2025 :
513 Views
Added On: 2 Dec, 2023
Last Update On: 2 Dec, 2023
-
Technology
3G, 4G, 5G
-
Display Size
6.7 inches
-
Display Type
AMOLED
-
Screen size
1080 x 2448 pixels
-
Main Camera
50MP
-
Front Camera
32MP
-
RAM
12GB
-
Storage
256GB
-
Chipset
Snapdragon 8 Gen 2
-
CPU
Octa core
-
GPU
Adreno 740
-
Battery
6000 mAh Li-Po
Asus ROG Phone 7 Price & Specifications
Variant | Price |
---|---|
Asus ROG Phone 7 16GB RAM and 512GB ROM | AED 2425 |
Networks | |
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 - International |
5G | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - International |
6G | N/A |
Speed | HSPA, LTE-A (Up to 7CA), 5G |
GPRS | Yes |
EDGE | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Body | |
Dimensions | 173 x 77 x 10.3 mm (6.81 x 3.03 x 0.41 in) |
Weight | 239 g (8.43 oz) |
Build | Built-in motorized cooling air vent (AeroActive Portal) |
Colors | Phantom Black, Storm White |
Water & Dust Proof | IP54, dust and splash resistant |
Display | |
Type | AMOLED, 1B colors, 165Hz, HDR10+, 1000 nits (HBM), 1500 nits (peak) |
Size | 6.78 inches, 109.5 cm2 (~82.2% screen-to-body ratio) |
Resolution | 1080 x 2448 pixels (~395 ppi density) |
Protection | Corning Gorilla Glass Victus |
Memory | |
RAM | 12GB / 16GB |
Storage | 256GB / 512GB |
SD Card | No |
Main Camera | |
Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF |
Videos | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ |
Main Camera Features | LED flash, HDR, panorama |
Front Camera | |
Single | 32 MP, f/2.5, 29mm (wide), 1/3.2", 0.7µm |
Features | Panorama, HDR |
Performers | |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
Operating System | Android 13 |
Battery | |
Type | Li-Po 6000 mAh, non-removable |
Charging | 65W wired, PD3.0, QC5, 100% in 42 min (advertised 10W reverse wired |
Features | |
Sound | Yes, with stereo speakers |
Bluetooth | 5.3, A2DP, LE, aptX Adaptive |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B2a+B2c), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | Yes |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
USB | USB Type-C 3.1 (side), DisplayPort 1.4; USB Type-C 2.0 (bottom), OTG, accessory connector |
More from Asus
Related Asus
Popular Asus
Asus ROG Phone 7 Comparisions

Asus ROG Phone 7 - User Opinions
No comments found. Be the first to leave a comment!