Honor 60 Pro Price in USA starting from USD535 to USD615. It has a 6.78-inch OLED display It is Powered by an Octa-core CPU based on the Qualcomm Snapdragon 778G+ 5G chipset. The Triple camera setup on the back includes (108MP+50MP+2MP) and 50MP on the Front Camera. The device has a 4800 mAh battery with a 66W wired Fast Charging.
Honor 60 Pro Price In USA
Price in USA: USD 575
Price update on 17-Apr-2025 :
486 Views
Added On: 30 Nov, 2023
Last Update On: 30 Nov, 2023
-
Technology
3G, 4G, 5G
-
Display Size
6.7 inches
-
Display Type
OLED
-
Screen size
1200 x 2652 pixels
-
Main Camera
108MP
-
Front Camera
50MP
-
RAM
8GB
-
Storage
256GB
-
Chipset
Snapdragon 778G+ 5G
-
CPU
Octa core
-
GPU
Adreno 642L
-
Battery
4800 mAh Li-Po
Honor 60 Pro Price & Specifications
Networks | |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 |
5G | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
6G | N/A |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Body | |
Dimensions | 163.9 x 74.8 x 8.2 mm (6.45 x 2.94 x 0.32 in) |
Weight | 192 g (6.77 oz) |
Build | - |
Colors | Black, Green, Blue, Pink |
Water & Dust Proof | - |
Display | |
Type | OLED, 1B colors, 120Hz, HDR10+ |
Size | 6.78 inches, 111.4 cm2 (~90.9% screen-to-body ratio) |
Resolution | 1200 x 2652 pixels (~429 ppi density) |
Protection | - |
Memory | |
RAM | 8GB / 12GB |
Storage | 256GB |
SD Card | - |
Main Camera | |
Triple | 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF 50 MP, f/2.2, 122˚ (ultrawide)<br>2 MP, f/2.4, (macro) |
Videos | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Main Camera Features | Dual-LED flash, HDR, panorama |
Front Camera | |
Single | 50 MP, f/2.4, 18mm (ultrawide) |
Features | 4K@30fps, 1080p@30fps, gyro-EIS |
Performers | |
Chipset | Qualcomm Snapdragon 778G+ 5G |
CPU | Octa-core (1x2.5 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
GPU | Adreno 642L |
Operating System | Android 11, Magic UI 5.0 |
Battery | |
Type | Li-Po 4800 mAh, non-removable |
Charging | 66W wired, 50% in 15 min (advertised)<br>5W reverse wired |
Sound | Yes, with stereo speakers |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | GPS, GLONASS, BDS |
NFC | - |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
USB | USB Type-C 2.0, OTG |
More from Honor
Related Honor
Popular Honor
Honor 60 Pro Comparisions

Honor 60 Pro - User Opinions
No comments found. Be the first to leave a comment!