Motorola Edge 40 Pro Price in USA starting from USD845 to USD1035. It has 6.67 inches OLED 144Hz Refresh Rate. It is Powered by an Octa-core CPU based on the Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) chipset. The Triple camera setup on the back includes (50MP+12MP+50MP) and 60MP on the Front Camera. The device has a power-packed 4600 mAh battery with 125W Fast charging and 15W wireless charging.
Motorola Edge 40 Pro Price In USA
Price in USA: USD 940
Price update on 13-Apr-2025 :
1032 Views
Added On: 3 Jan, 2025
Last Update On: 17 Feb, 2024
-
Technology
3G, 4G, 5G
-
Display Size
6.6 inches
-
Display Type
OLED
-
Screen size
1080 x 2400 pixels
-
Main Camera
50MP
-
Front Camera
60MP
-
RAM
12GB
-
Storage
256GB
-
Chipset
Snapdragon 8 Gen 2
-
CPU
Octa core
-
GPU
Adreno 740
-
Battery
4600 mAh Li-Po
Motorola Edge 40 Pro Price & Specifications
Networks | |
Technology | GSM / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 48, 66 |
5G | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
6G | N/A |
Speed | HSPA, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
SIMs | Single SIM (Nano-SIM, eSIM) or Dual SIM (Nano-SIM, eSIM, dual stand-by) |
Body | |
Dimensions | 161.2 x 74 x 8.6 mm (6.35 x 2.91 x 0.34 in) |
Weight | 199 g (7.02 oz) |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
Colors | Interstellar Black, Lunar Blue |
Water & Dust Proof | IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | |
Type | OLED, 1B colors, 165Hz, HDR10+, Dolby Vision, 1300 nits (peak) |
Size | 6.67 inches, 108.0 cm2 (~90.5% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) |
Protection | Corning Gorilla Glass Victus |
Memory | |
RAM | 12GB |
Storage | 256GB / 512GB |
SD Card | No |
Main Camera | |
Triple | 50 MP, f/1.8, (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS |
Videos | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 10-bit HDR10+, gyro-EIS |
Main Camera Features | Dual-LED flash, HDR, panorama |
Front Camera | |
Selfie | 60 MP, f/2.2, (wide), 1/2.8", 0.61µ |
Features | HDR |
Performers | |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
Operating System | Android 13 |
Battery | |
Type | Li-Po 4600 mAh, non-removable |
Charging | 125W wired, PD3.0, QC5, 50% in 6 min, 100% in 23 min (advertised) 15W wireless 5W reverse wired 5W reverse wireless |
Features | |
Sound | Yes, with stereo speakers |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
USB | USB Type-C 3.2, OTG, DisplayPort 1.4 |
More from Motorola
Popular Motorola
Motorola Edge 40 Pro Comparisions

Motorola Edge 40 Pro - User Opinions
No comments found. Be the first to leave a comment!