Motorola Edge 50 Pro has released in April 2024 Price in UAE starting from AED870 to AED1050. It has 6.7 inches OLED 144Hz Refresh Rate. It is Powered by an Octa-core CPU based on the Qualcomm Snapdragon 7 Gen 3 chipset. The Triple camera setup on the back includes (50MP+10MP+13MP) and 50MP on the Front Camera. The device has Power-packed 4500 mAh battery with 125W Fast charging.
Motorola Edge 50 Pro Price In UAE
Price in UAE: AED 955
Price update on 31-Mar-2025 :
667 Views
Added On: 24 Feb, 2025
Last Update On: 24 Jun, 2024
-
Technology
3G, 4G, 5G
-
Display Size
6.7 inches
-
Display Type
OLED
-
Screen size
1220 x 2712 pixels
-
Main Camera
50MP
-
Front Camera
50MP
-
RAM
8GB
-
Storage
128GB
-
Chipset
Snapdragon 7 Gen 3
-
CPU
Octa core
-
GPU
Adreno 720
-
Battery
4500 mAh Li-Po
Motorola Edge 50 Pro Price & Specifications
Variant | Price |
---|---|
Motorola Edge 50 Pro 256GB ROM | AED 1025 |
Motorola Edge 50 Pro 12GB RAM | AED 1050 |
Motorola Edge 50 Pro 512GB ROM | AED 1087.5 |
Networks | |||
Technology | GSM / HSPA / LTE / 5G | ||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 43, 48, 66 | ||
5G | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | ||
6G | N/A | ||
Speed | HSPA, LTE (CA), 5G | ||
GPRS | Yes | ||
EDGE | Yes | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | ||
SIMs | Dual SIM (Nano-SIM, dual stand-by) | ||
Body | |||
Dimensions | 161.2 x 72.4 x 8.2 mm (6.35 x 2.85 x 0.32 in) | ||
Weight | 186 g (6.56 oz) | ||
Build | Glass front, acetate (wood-based) back or silicone polymer back (eco leather), aluminum frame | ||
Colors | Luxe Lavender, Black Beauty, Moonlight Pearl, Vanilla Cream | ||
Water & Dust Proof | IP68 dust/water resistant (up to 1.5m for 30 min) | ||
Display | |||
Type | P-OLED, 1B colors, 144Hz, HDR10+, 2000 nits (peak) | ||
Size | 6.7 inches, 107.4 cm2 (~92.0% screen-to-body ratio) | ||
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | ||
Protection | Corning Gorilla Glass (unspecified version) | ||
Memory | |||
RAM | 8GB / 12GB | ||
Storage | 128GB / 256GB / 512GB | ||
SD Card | No | ||
Main Camera | |||
Triple | 50 MP, f/1.4, 25mm (wide), 1/1.55", 1.0µm, multi-directional PDAF, Laser AF, OIS | ||
Videos | 4K@30fps, 1080p@30/60/120/240fps, 10-bit HDR10+, gyro-EIS | ||
Main Camera Features | LED flash, panorama, HDR | ||
Front Camera | |||
Selfie | 50 MP, f/2.4, (wide), 0.7µm | ||
Features | HDR | ||
Video | 4K@30fps, 1080p@30fps | ||
Performers | |||
Chipset | Qualcomm Snapdragon 7 Gen 3 | ||
CPU | Octa-core (1x2.63 GHz Cortex-A715 & 4x2.4 GHz Cortex-A715 & 3x1.8 GHz Cortex-A510) | ||
GPU | Adreno 720 | ||
Operating System | Android 14 | ||
Battery | |||
Type | Li-Po 4500 mAh, non-removable | ||
Charging | 125W wired, 100% in 18 min (advertised) 50W wireless 10W reverse wireless | ||
Features | |||
Sound | Yes, with stereo speakers | ||
Bluetooth | 5.4, A2DP, LE | ||
GPS | GPS, GLONASS, GALILEO, BDS, QZSS, NavICs | ||
NFC | Yes | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||
USB | USB Type-C 3.1, OTG, DisplayPort 1.4 |
More from Motorola
Popular Motorola
Motorola Edge 50 Pro Comparisions

Motorola Edge 50 Pro - User Opinions
No comments found. Be the first to leave a comment!