Oppo Find N4 has Excepted Release in August 2024 Price in USA starting from USD1240 to USD1520. It has 7.81 inches Foldable LTPO OLED display It is Powered by an Octa-core CPU based on the Qualcomm Snapdragon 8+ Gen 2 (4 nm) chipset. The Triple camera setup on the back includes (64MP+32MP+48MP) and 32MP on the Front Camera. The device has a 5000 mAh battery with a wired 120W Fast Charging.
Oppo Find N4 Price In USA
Price in USA: Upcoming
Price update on 17-Apr-2025 :
486 Views
Added On: 29 Jan, 2025
Last Update On: 4 Feb, 2024
-
Technology
3G, 4G, 5G
-
Display Size
7.1 inches
-
Display Type
Foldable LTPO AMOLED
-
Screen size
1792 x 1920 pixels
-
Main Camera
64MP
-
Front Camera
32MP
-
RAM
12GB
-
Storage
256GB
-
Chipset
Snapdragon 8+ Gen 2
-
CPU
Octa core
-
GPU
Adreno 740
-
Battery
5000 mAh Li-Ion
Oppo Find N4 Price & Specifications
Networks | |||
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | ||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G | LTE | ||
5G | SA/NSA | ||
6G | N/A | ||
Speed | HSPA, LTE-A, 5G | ||
GPRS | Yes | ||
EDGE | Yes | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | ||
SIMs | Dual SIM (Nano-SIM, dual stand-by) | ||
Body | |||
Dimensions | Unfolded: 132.2 x 140.5 x 7.4 mm | ||
Weight | 233 g or 237 g (8.22 oz) | ||
Build | Glass front (Gorilla Glass Victus) - folded, plastic front - unfolded, glass back (Gorilla Glass Victus) or eco leather back, aluminum frame | ||
Colors | Black, White, Green | ||
Water & Dust Proof | - | ||
Display | |||
Type | Foldable LTPO3 OLED, 1B colors, Dolby Vision, 120Hz, 2800 nits (peak) | ||
Size | 7.82 inches, 196.7 cm2 (~89.6% screen-to-body ratio | ||
Resolution | 1792 x 1920 pixels (~410 ppi density) Cover Display:1080 x 2120 pixels | ||
Protection | |||
Memory | |||
RAM | 12GB / 16GB | ||
Storage | 256GB / 512GB | ||
SD Card | No | ||
Main Camera | |||
Triple | 64 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 32 MP, f/2.0, 47mm (telephoto), 1/2.74", 0.8µm, 2x optical zoom, PDAF 48 MP, f/2.2, 14mm (ultrawide), 1/2", 0.8µm, AF | ||
Videos | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, HDR | ||
Main Camera Features | Hasselblad Color Calibration, LED flash, HDR, panorama | ||
Front Camera | |||
Selfie | 32 MP, f/2.4, 22mm (wide), 1/3.14" | ||
Features | HDR | ||
Video | 4K@30fps, 1080p@30; gyro-EIS | ||
Performers | |||
Chipset | Qualcomm Snapdragon 8+ Gen 2 (4 nm) | ||
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | ||
GPU | Adreno 740 | ||
Operating System | Android 14 | ||
Battery | |||
Type | Li-Po 4805 mAh, non-removable | ||
Charging | 120W wired, 37% in 10 min, 100% in 42 min (advertised) 10W reverse wired | ||
Features | |||
Sound | Yes, with stereo speakers (Dolby Atmos enhanced) | ||
Bluetooth | 5.3, A2DP, LE, apt-X HD | ||
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | ||
NFC | Yes, eSE, HCE, NFC-SIM | ||
Sensors | Fingerprint (side-mounted), accelerometer, dual gyro, proximity, compass, color spectrum | ||
USB | USB Type-C 2.0, OTG |
More from Oppo
Popular Oppo
Oppo Find N4 Comparisions

Oppo Find N4 - User Opinions
No comments found. Be the first to leave a comment!