Vivo X90 Pro Price in USA starting from USD650 to USD740. It has 6.78-inch AMOLEd display It is Powered by an Octa-core CPU based on the Mediatek Dimensity 9200 (4 nm) chipset. The Triple camera setup on the back includes (50MP+50MP+12MP) And 32MP on the Front Camera. The device has a power-packed 4870 mAh battery with a 120W Fast charging wireless charger.
Vivo X90 Pro Price In USA
Price in USA: USD 690
Price update on 17-Apr-2025 :
461 Views
Added On: 14 Nov, 2023
Last Update On: 17 Feb, 2024
-
Technology
3G, 4G, 5G
-
Display Size
6.7 inches
-
Display Type
AMOLED
-
Screen size
1260 x 2800 pixels
-
Main Camera
50MP
-
Front Camera
32MP
-
RAM
8GB
-
Storage
256GB
-
Chipset
Dimensity 9200
-
CPU
Octa core
-
GPU
Immortalis G715
-
Battery
4870 mAh Li-Po
Vivo X90 Pro Price & Specifications
Networks | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 66 - International |
5G | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 71, 75, 77, 78, 79 SA/NSA - International |
6G | N/A |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Body | |
Dimensions | 164.1 x 74.5 x 9.3 mm (6.46 x 2.93 x 0.37 in) |
Weight | 214.9 g (7.58 oz) |
Build | Glass front, aluminum frame, eco leather back |
Colors | Legendary Black, Red |
Water & Dust Proof | IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | |
Type | AMOLED, 1B colors, 120Hz, HDR10+, 1300 nits (peak) |
Size | 6.78 inches, 111.0 cm2 (~90.8% screen-to-body ratio) |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
Protection | - |
Memory | |
RAM | 8GB / 12GB |
Storage | 256GB / 512GB |
SD Card | No |
Main Camera | |
Triple | 50.3 MP, f/1.8, 23mm (wide), 1.0"-type, 1.6µm, Dual Pixel PDAF, Laser AF, OIS 50 MP, f/1.6, 50mm (telephoto), 1/2.4", 0.7µm, AF, 2x optical zoom, OIS 12 MP, f/2.0, 108˚ 16mm (ultrawide), AF |
Videos | 8K@24fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Main Camera Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama |
Front Camera | |
Selfie | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm |
Features | HDR |
Performers | |
Chipset | Mediatek Dimensity 9200 (4 nm) |
CPU | Octa-core (1x3.05 GHz Cortex-X3 & 3x2.85 GHz Cortex-A715 & 4x1.80 GHz Cortex-A510) |
GPU | Immortalis-G715 MC11 |
Operating System | Android 13, upgradable to Android 14, Funtouch 14 (Global), OriginOS 3 (China) |
Battery | |
Type | Li-Po 4870 mAh, non-removable |
Charging | 120W wired, |
Features | |
Sound | Yes, with stereo speakers |
Bluetooth | 5.3, A2DP, LE, aptX HD |
GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | Yes |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
USB | USB Type-C 3.2, OTG |
More from Vivo
Related Vivo
Popular Vivo
Vivo X90 Pro Comparisions

Vivo X90 Pro - User Opinions
No comments found. Be the first to leave a comment!