ZTE nubia Red Magic 9 Pro Plus Price in UAE starting from AED1825 to AED2025. It has a 6.8-inch OLED display It is Powered by an Octa-core CPU based on the Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) chipset. The Triple camera setup on the back includes (50MP+50MP+2MP) and 16MP on the Front Camera. The device has a 5500 mAh battery with a wired 165W Fast Charging.
ZTE nubia Red Magic 9 Pro Plus Price In UAE
Price in UAE: AED 1925
Price update on 31-Mar-2025 :
1121 Views
Added On: 23 Nov, 2023
Last Update On: 13 Jul, 2024
-
Technology
3G, 4G, 5G
-
Display Size
6.8 inches
-
Display Type
AMOLED
-
Screen size
1116 x 2480 pixels
-
Main Camera
50MP
-
Front Camera
16MP
-
RAM
16GB
-
Storage
256GB
-
Chipset
Snapdragon 8 Gen 3
-
CPU
Octa core
-
GPU
Adreno 750
-
Battery
5500 mAh Li-Po
ZTE nubia Red Magic 9 Pro Plus Price & Specifications
Variant | Price |
---|---|
ZTE nubia Red Magic 9 Pro Plus 512GB ROM | AED 2025 |
ZTE nubia Red Magic 9 Pro Plus 24GB RAM | AED 2125 |
Networks | |||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G | LTE | ||
5G | SA/NSA | ||
6G | N/A | ||
Speed | HSPA, LTE-A, 5G | ||
GPRS | Yes | ||
EDGE | Yes | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | ||
SIMs | Dual SIM (Nano-SIM, dual stand-by) | ||
Body | |||
Dimensions | 164 x 76.4 x 8.9 mm (6.46 x 3.01 x 0.35 in) | ||
Weight | 229 g (8.08 oz) | ||
Build | Glass front (Gorilla Glass 5), aluminum frame, glass back | ||
Colors | Design Sleet (Black Version), Snowfall (Silver Version), Cyclone (Transparent Black Version), Frost (White Version) | ||
Water & Dust Proof | - | ||
Display | |||
Type | AMOLED, 1B colors, 120Hz, 1600 nits (peak) | ||
Size | 6.8 inches, 111.6 cm2 | ||
Resolution | 1116 x 2480 pixels, 20:9 ratio (~400 ppi density) | ||
Protection | - | ||
Memory | |||
RAM | 16GB / 24GB | ||
Storage | 256GB / 512GB / 1TB | ||
SD Card | - | ||
Main Camera | |||
Triple | 50 MP, (wide), PDAF, OIS 50 MP, (ultrawide) 2 MP, f/2.4, (macro) | ||
Videos | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps | ||
Main Camera Features | LED flash, HDR, panorama | ||
Front Camera | |||
Selfie | 16 MP, f/2.0, (wide), 1.12µm, under display | ||
Features | HDR | ||
Performers | |||
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | ||
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | ||
GPU | Adreno 750 | ||
Operating System | Android 14, Redmagic OS 9 | ||
Battery | |||
Type | Li-Po 5500 mAh, non-removable | ||
Charging | 165W wired, PD3.0, 100% in 16 min (advertised) | ||
Features | |||
Sound | Yes, with stereo speakers | ||
Bluetooth | 5.3, A2DP, LE | ||
GPS | GPS (L1+L5), GLONASS, BDS, GALILEO | ||
NFC | Yes (market/region dependent) | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||
USB | USB Type-C 3.2, OTG, accessory connector, DisplayPort |
More from ZTE
Related ZTE
Popular ZTE
ZTE nubia Red Magic 9 Pro Plus Comparisions

ZTE nubia Red Magic 9 Pro Plus - User Opinions
No comments found. Be the first to leave a comment!